GRAND OF PACIFIC MEMBERSHIP STATS
March 2008
Pt # 2007 Life New Life Continuous Reinstate New 2008 Total 2007 Total  % of 2007 % of Grand* % of Supreme*
1 208 3 6   5 223 217 102.8 101.4 100.5
2  11 2  11   5 30 28 107.1 96.8 90.9
6 31         31 40 77.5 72.1 68.9
7  40  2 15 1 5 65 59 110.2 104.8 101.6
8 24 1 32   8 65 56 116.1 110.2 106.6
10 39   12   1 52 51 102.0 96.3 92.9
11  13   22 1 3 40 36 111.1 102.6 97.6
12  15   21 2  1 38 35 108.6 100.0 95.0
15  32 1 12     46 47 97.9 92.0 88.5
303  38   4    1 45 43 104.7 97.8 93.8
Members At Large 90         90 90 n/a n/a n/a
Totals 541 9 135 4 29 725 702 103.3 99.0 96.4

*Grand Goal is 2007 Total year membership plus 3 new members, Supreme Goal is plus 5 new members